The International Space Station (ISS) will be visible from most cities in southern Canada on or around the day of Atlantis's launch (scheduled for May 14th). Consult the table below to find out when the Station will be visible from your home town. The table lists the best passes for major cities, but the Station crosses Canada several times daily—in fact, it circles the Earth 16 times a day.
Look for a bright, star-like object that moves at a brisk pace and looks a bit like an airplane. However, you can distinguish it from aircraft easily, since the Space Station does not have blinking lights.
| City | Best Date | ISS Rises | Magnitude (Brightness) |
Maximum altitude |
ISS Sets |
|---|---|---|---|---|---|
| Victoria | May 14 | 9:12 p.m. W | -2.0 (Excellent) | 31 degrees SW | 9:17 p.m. SSE |
| Vancouver | May 14 | 9:12 p.m. W | -1.7 (Very bright) | 27 degrees SW (low on the horizon) | 9:17 p.m. SSE |
| Calgary | May 14 | 10:15 p.m. WSW | -0.5 (Bright) | 11 degrees SW (low on the horizon; best seen outside the city) | 10:17 p.m. SSW |
| Edmonton | May 13 | 9:49 p.m. WSW | -1.1 (Very bright) | 16 degrees SSW (low on the horizon; best seen outside the city) | 9:53 p.m. S |
| Saskatoon | May 13 | 9:50 p.m. WSW | -0.8 (Bright) | 13 degrees SW (low on the horizon; best seen outside the city) | 9:53 p.m. S |
| Winnipeg | May 14 | 9:41 p.m. W | -1.3 (Very bright) | 20 degrees SW (low on the horizon; best seen outside the city) | 9:46 p.m. SSE |
| Toronto | May 14 | 9:09 p.m. WNW | -3.3 (Outstanding! Best pass in the country!) | 86 degrees NNE (almost directly overhead) | 9:15 p.m. ESE |
| Ottawa | May 14 | 9:10 p.m. WNW | -2.7 (Excellent!) | 47 degrees SW | 9:15 p.m. SE |
| Montreal | May 14 | 9:10 p.m. WNW | -2.4 (Excellent!) | 39 degrees SW | 9:15 p.m. SSE |
| Quebec City | May 14 | 9:10 p.m. W | -1.7 (Very bright) | 26 degrees SW (low on the horizon) | 9:15 p.m. SSE |
| Saint John, NB | May 14 | 10:12 p.m. W | -1.4 (Very bright) | 21 degrees SW (low on the horizon) | 10:15 p.m. S |
| Charlottetown | May 14 | 10:12 p.m. W | -0.9 (Bright) | 15 degrees SW (low on the horizon; best seen outside the city) | 10:15 p.m. SSW |
| Halifax | May 14 | 10:12 p.m. W | -1.2 (Very bright) | 19 degrees (low on the horizon; best seen outside the city) | 10:15 p.m. SSW |
| St. John's, Nfld | May 14 | 9:08 | -2.1 (Excellent!) | 33 degrees SW | 9:13 p.m. SSE |
All information courtesy of www.heavens-above.com. All times local. Don't see your city on the list? Visit www.heavens-above.com and select your location from the database.